Connection point
Field reference for the connection point editor in the Agent Gateway dashboard, covering the Overview and Metadata tabs.
A connection point is the configuration entry that links this gateway to a remote gateway. It contains the invitation URL and secret shared with the remote gateway operator. Use this page to generate an OOB invitation for a remote gateway operator, view the connection secret, and check when the connection was last used.
For conceptual background, see Gateways. For step-by-step connection setup, see Connect two gateways.
Overview tab fields
| Setting | Editable | Description |
|---|---|---|
| Connection Point Link | No | The out-of-band invitation URL. Share this with the operator of the remote gateway. |
| Connection Secret | No | Shared secret used to authenticate the invitation. Shown as a masked field; reveal it with the eye toggle and copy it using the copy button. If you lose it before sharing it with the remote operator, delete this connection point and create a new one. |
| Connection Point Name | Yes | Human-readable label for this connection. |
| Description | Yes | Optional description. |
| DID Method | No | The DID method used to generate the identity for this connection point. Options: Web (did:web), WebVH (did:webvh), or Peer (did:peer). Defaults to Web (did:web). Set at creation and cannot be changed. |
| Last Used | No | When this connection point was last used. Displays as a relative time alongside the absolute timestamp. Shows Never used when the connection point has not been used yet. |
| Connection Point Enabled | Yes | When disabled, the connection point stops accepting new DIDComm messages. |
| Expiry | No | VALID or EXPIRED badge based on the expiry date and time set at creation. Expired connection points cannot be imported by remote gateways. |
| Uses | No | Total number of times this connection point has been used. |
Metadata tab fields
| Field | Description |
|---|---|
| Connection Point ID | Internal identifier for this connection point. |
| Gateway ID | The gateway this connection point is associated with. |
| Created | When the connection point was created. |
| Last Updated | When the connection point record was last modified. |
| Expires | When the invitation expires, if applicable. Shown only when an expiry is set. Expired invitations cannot be imported. |
| Mediator ID | The DIDComm mediator routing messages for this connection. Populated when a mediator is configured on the receiving gateway. |
Mediator details
When a mediator is assigned, the Metadata tab also shows:
| Field | Description |
|---|---|
| Mediator Name | Display name of the mediator. |
| Description | Optional description of the mediator. |
| DID | The DID the mediator uses for DIDComm routing. |
Related
- Gateway reference: Field reference for the gateway editor.
- Gateways: Conceptual overview of connection points and their role in routing.
- Connect two gateways: Step-by-step guide using these fields.
Was this page helpful?
Glad to hear it! Please tell us how we can improve more.
Sorry to hear that. Please tell us how we can improve.
Thank you for sharing your feedback so we can improve your experience.